Legislator turned Tower Erector lobbyist Todd Schlekeway stops by the Mall of America to get his picture taken at South Dakota's famous marketing kiosk:

Todd Schlekeway at Dakota Roots kiosk, Mall of America, 2013.06.01, from Twitter
"No Personal Income Tax Means YOU KEEP 7% MORE* of Your Paycheck," reads the kiosk sign behind Schlekeway. I can't quite make out the asterisked footnote, but it appears to say that 7% is based on the state income tax rate for a single middle-income Minnesotan.
Now for the dagger: move from Minnesota, and your paycheck will likely be 25% smaller. According to Bureau of Labor Statistics data, in 2012 Q3, the average weekly wage in Minnesota was $915, the 15th highest in the nation. The average weekly wage in South Dakota was $683, 50th in the nation, lower than anywhere else but Mississippi. Even after paying 7% to St. Paul, the average Minnesota wage earner has $851 in her pocket for lefse and Twins tickets, 20% more than she would working in South Dakota.
We can pound these figures out on various cost-of-living anvils. This morning, let's compare that BLS data with MIT estimates of the "living wage" in each state. MIT says "living wage" is " a minimum estimate of the cost of living for low wage families. The estimates do not reflect a middle class standard of living." Based on different costs of food, child care, housing, and other regular expenses, how much cushion does an average-wage earner have in each state?
| State | | Living Wage-MIT |
| Average hourly wage (BLS 2012 Q3) | 1 adult | 1 adult, 1 child | 1 adult 2 children | 2 adults | 2 adults 1 child | 2 adults 2 children |
| Alabama | $19.60 | 8.51 | 17.35 | 22.58 | 13.64 | 16.61 | 18.04 |
| Alaska | $24.03 | 9.37 | 19.63 | 23.69 | 14.60 | 18.00 | 19.32 |
| Arizona | $21.15 | 9.00 | 19.62 | 25.20 | 14.27 | 17.95 | 19.33 |
| Arkansas | $17.70 | 7.86 | 16.37 | 20.80 | 12.80 | 16.03 | 17.44 |
| California | $25.90 | 11.20 | 22.70 | 26.33 | 16.73 | 20.80 | 22.15 |
| Colorado | $23.40 | 9.07 | 20.56 | 25.28 | 14.17 | 17.88 | 19.29 |
| Connecticut | $27.18 | 10.68 | 23.53 | 28.24 | 16.32 | 20.07 | 21.47 |
| Delaware | $23.13 | 10.42 | 21.04 | 25.66 | 15.83 | 19.44 | 20.85 |
| DC | $37.85 | 13.67 | 26.35 | 32.95 | 19.73 | 23.51 | 24.92 |
| Florida | $20.00 | 10.12 | 20.68 | 24.83 | 15.57 | 19.21 | 20.54 |
| Georgia | $21.35 | 9.23 | 18.05 | 21.66 | 14.20 | 17.16 | 18.55 |
| Hawaii | $20.68 | 12.51 | 25.09 | 31.42 | 18.88 | 22.76 | 24.10 |
| Idaho | $17.18 | 8.09 | 17.32 | 22.25 | 13.04 | 16.34 | 17.74 |
| Illinois | $23.63 | 9.66 | 19.96 | 24.60 | 14.96 | 18.07 | 19.44 |
| Indiana | $19.30 | 8.44 | 17.40 | 22.17 | 13.50 | 16.51 | 17.91 |
| Iowa | $18.90 | 8.18 | 18.70 | 24.31 | 13.48 | 16.93 | 18.39 |
| Kansas | $19.03 | 8.45 | 18.00 | 22.17 | 13.49 | 16.77 | 18.21 |
| Kentucky | $18.78 | 7.91 | 16.79 | 21.09 | 12.82 | 15.77 | 17.18 |
| Louisiana | $20.13 | 9.26 | 18.06 | 21.68 | 14.36 | 17.57 | 18.99 |
| Maine | $18.05 | 8.94 | 20.59 | 25.08 | 14.28 | 17.88 | 19.32 |
| Maryland | $25.18 | 11.79 | 23.41 | 28.23 | 17.44 | 21.04 | 22.41 |
| Massachusetts | $27.55 | 11.31 | 24.84 | 31.74 | 16.24 | 19.90 | 21.31 |
| Michigan | $21.55 | 8.73 | 18.33 | 22.34 | 13.60 | 16.62 | 18.03 |
| Minnesota | $22.88 | 9.11 | 19.81 | 25.25 | 14.54 | 17.83 | 19.28 |
| Mississippi | $16.80 | 8.45 | 16.88 | 21.08 | 13.65 | 16.86 | 18.28 |
| Missouri | $19.83 | 8.17 | 16.84 | 21.25 | 13.11 | 16.05 | 17.42 |
| Montana | $17.23 | 7.65 | 17.14 | 22.32 | 12.47 | 15.30 | 16.68 |
| Nebraska | $18.55 | 8.23 | 17.74 | 23.18 | 13.09 | 16.42 | 17.81 |
| Nevada | $20.50 | 9.39 | 20.45 | 24.61 | 14.54 | 17.98 | 19.31 |
| New Hampshire | $21.85 | 9.68 | 21.29 | 27.01 | 15.00 | 18.74 | 20.15 |
| New Jersey | $26.33 | 11.13 | 22.01 | 26.93 | 16.04 | 19.82 | 21.17 |
| New Mexico | $19.03 | 8.25 | 17.78 | 22.13 | 13.25 | 16.47 | 17.86 |
| New York | $27.20 | 11.50 | 23.58 | 31.20 | 16.48 | 19.83 | 21.23 |
| North Carolina | $20.15 | 9.12 | 18.92 | 23.64 | 14.34 | 17.51 | 18.99 |
| North Dakota | $21.80 | 7.37 | 16.59 | 21.19 | 12.40 | 15.24 | 16.62 |
| Ohio | $20.70 | 7.96 | 17.28 | 22.12 | 12.86 | 15.92 | 17.27 |
| Oklahoma | $19.48 | 7.98 | 16.74 | 21.40 | 13.05 | 15.90 | 17.28 |
| Oregon | $20.85 | 8.87 | 19.07 | 23.79 | 14.58 | 17.84 | 19.29 |
| Pennsylvania | $22.48 | 8.67 | 17.76 | 22.87 | 13.30 | 16.36 | 17.75 |
| Rhode Island | $21.38 | 9.93 | 20.79 | 26.59 | 14.70 | 17.77 | 19.17 |
| South Carolina | $18.45 | 8.72 | 16.98 | 20.45 | 13.79 | 16.65 | 18.06 |
| South Dakota | $17.08 | 7.44 | 16.23 | 20.14 | 12.46 | 15.41 | 16.75 |
| Tennessee | $20.35 | 8.84 | 17.43 | 21.12 | 14.12 | 17.10 | 18.57 |
| Texas | $23.25 | 8.76 | 18.41 | 22.34 | 13.96 | 17.35 | 18.70 |
| Utah | $19.15 | 8.95 | 18.08 | 22.34 | 13.76 | 17.13 | 18.54 |
| Vermont | $19.08 | 9.13 | 19.08 | 23.46 | 14.03 | 17.06 | 18.45 |
| Virginia | $24.00 | 10.54 | 20.77 | 25.77 | 15.96 | 19.49 | 20.88 |
| Washington | $25.60 | 8.77 | 19.49 | 23.73 | 13.89 | 17.28 | 18.61 |
| West Virginia | $18.10 | 8.01 | 16.81 | 20.89 | 12.99 | 15.82 | 17.26 |
| Wisconsin | $19.25 | 8.87 | 19.95 | 26.64 | 14.24 | 17.31 | 18.74 |
| Wyoming | $20.70 | 7.97 | 17.23 | 20.89 | 12.67 | 15.58 | 16.93 |
By MIT's count, in Minnesota, a single person with no kids can pay the bills on $9.11 an hour. In South Dakota, it only takes $7.44. Scale up to two-adult, two-child household, and in Minnesota, one wage earner needs to make $19.28, while in South Dakota, one wage earner feeds the family for $16.75. So if your income stays the same, your paycheck goes further in South Dakota.
But your paycheck doesn't stay the same. The average hourly wage drops from $22.88 in Minnesota to $17.08 in South Dakota.
To put those numbers in perspective, let's look at the same data, but with the ratio of the average wage to the living wage. A 1.00 in this chart means the state's average wage pays the basic bills but leaves no cushion for unexpected expenses. Numbers greater than 1 mean you've got cushion; numbers less than 1 mean you're not making ends meet.
| State | Average Wage/Living Wage |
| 1A | 1A1C | 1A2C | 2A | 2A1C | 2A2C |
| Alabama | 2.30 | 1.13 | 0.87 | 1.44 | 1.18 | 1.09 |
| Alaska | 2.56 | 1.22 | 1.01 | 1.65 | 1.33 | 1.24 |
| Arizona | 2.35 | 1.08 | 0.84 | 1.48 | 1.18 | 1.09 |
| Arkansas | 2.25 | 1.08 | 0.85 | 1.38 | 1.10 | 1.01 |
| California | 2.31 | 1.14 | 0.98 | 1.55 | 1.25 | 1.17 |
| Colorado | 2.58 | 1.14 | 0.93 | 1.65 | 1.31 | 1.21 |
| Connecticut | 2.54 | 1.15 | 0.96 | 1.67 | 1.35 | 1.27 |
| Delaware | 2.22 | 1.10 | 0.90 | 1.46 | 1.19 | 1.11 |
| DC | 2.77 | 1.44 | 1.15 | 1.92 | 1.61 | 1.52 |
| Florida | 1.98 | 0.97 | 0.81 | 1.28 | 1.04 | 0.97 |
| Georgia | 2.31 | 1.18 | 0.99 | 1.50 | 1.24 | 1.15 |
| Hawaii | 1.65 | 0.82 | 0.66 | 1.10 | 0.91 | 0.86 |
| Idaho | 2.12 | 0.99 | 0.77 | 1.32 | 1.05 | 0.97 |
| Illinois | 2.45 | 1.18 | 0.96 | 1.58 | 1.31 | 1.22 |
| Indiana | 2.29 | 1.11 | 0.87 | 1.43 | 1.17 | 1.08 |
| Iowa | 2.31 | 1.01 | 0.78 | 1.40 | 1.12 | 1.03 |
| Kansas | 2.25 | 1.06 | 0.86 | 1.41 | 1.13 | 1.04 |
| Kentucky | 2.37 | 1.12 | 0.89 | 1.46 | 1.19 | 1.09 |
| Louisiana | 2.17 | 1.11 | 0.93 | 1.40 | 1.15 | 1.06 |
| Maine | 2.02 | 0.88 | 0.72 | 1.26 | 1.01 | 0.93 |
| Maryland | 2.14 | 1.08 | 0.89 | 1.44 | 1.20 | 1.12 |
| Massachusetts | 2.44 | 1.11 | 0.87 | 1.70 | 1.38 | 1.29 |
| Michigan | 2.47 | 1.18 | 0.96 | 1.58 | 1.30 | 1.20 |
| Minnesota | 2.51 | 1.15 | 0.91 | 1.57 | 1.28 | 1.19 |
| Mississippi | 1.99 | 1.00 | 0.80 | 1.23 | 1.00 | 0.92 |
| Missouri | 2.43 | 1.18 | 0.93 | 1.51 | 1.24 | 1.14 |
| Montana | 2.25 | 1.00 | 0.77 | 1.38 | 1.13 | 1.03 |
| Nebraska | 2.25 | 1.05 | 0.80 | 1.42 | 1.13 | 1.04 |
| Nevada | 2.18 | 1.00 | 0.83 | 1.41 | 1.14 | 1.06 |
| New Hampshire | 2.26 | 1.03 | 0.81 | 1.46 | 1.17 | 1.08 |
| New Jersey | 2.37 | 1.20 | 0.98 | 1.64 | 1.33 | 1.24 |
| New Mexico | 2.31 | 1.07 | 0.86 | 1.44 | 1.16 | 1.07 |
| New York | 2.37 | 1.15 | 0.87 | 1.65 | 1.37 | 1.28 |
| North Carolina | 2.21 | 1.07 | 0.85 | 1.41 | 1.15 | 1.06 |
| North Dakota | 2.96 | 1.31 | 1.03 | 1.76 | 1.43 | 1.31 |
| Ohio | 2.60 | 1.20 | 0.94 | 1.61 | 1.30 | 1.20 |
| Oklahoma | 2.44 | 1.16 | 0.91 | 1.49 | 1.22 | 1.13 |
| Oregon | 2.35 | 1.09 | 0.88 | 1.43 | 1.17 | 1.08 |
| Pennsylvania | 2.59 | 1.27 | 0.98 | 1.69 | 1.37 | 1.27 |
| Rhode Island | 2.15 | 1.03 | 0.80 | 1.45 | 1.20 | 1.12 |
| South Carolina | 2.12 | 1.09 | 0.90 | 1.34 | 1.11 | 1.02 |
| South Dakota | 2.30 | 1.05 | 0.85 | 1.37 | 1.11 | 1.02 |
| Tennessee | 2.30 | 1.17 | 0.96 | 1.44 | 1.19 | 1.10 |
| Texas | 2.65 | 1.26 | 1.04 | 1.67 | 1.34 | 1.24 |
| Utah | 2.14 | 1.06 | 0.86 | 1.39 | 1.12 | 1.03 |
| Vermont | 2.09 | 1.00 | 0.81 | 1.36 | 1.12 | 1.03 |
| Virginia | 2.28 | 1.16 | 0.93 | 1.50 | 1.23 | 1.15 |
| Washington | 2.92 | 1.31 | 1.08 | 1.84 | 1.48 | 1.38 |
| West Virginia | 2.26 | 1.08 | 0.87 | 1.39 | 1.14 | 1.05 |
| Wisconsin | 2.17 | 0.96 | 0.72 | 1.35 | 1.11 | 1.03 |
| Wyoming | 2.60 | 1.20 | 0.99 | 1.63 | 1.33 | 1.22 |
Workers come out with a cushion in most places, except for single parents raising two kids. In Minnesota, that cushion is bigger than in South Dakota in each category. For the two-adult, two-child household, one Minnesota wage earner can bring home a 19% cushion; the same wage earner in the same size household in South Dakota brings home a 2% cushion. Single parents making the average wage and caring for two kids are hurting in both states, but in South Dakota, they are 15% behind the living wage, while in Minnesota they are only 9% behind.
Finally, let's rank those ratios: which states give the average-wage earner the biggest cushion proportional to the living wage?
| State | Average/Living Wage Rank |
| 1A | 1A1C | 1A2C | 2A | 2A1C | 2A2C |
| Alabama | 26 | 22 | 29 | 29 | 27 | 28 |
| Alaska | 9 | 6 | 5 | 10 | 9 | 8 |
| Arizona | 21 | 31 | 38 | 22 | 28 | 26 |
| Arkansas | 34 | 30 | 36 | 41 | 46 | 46 |
| California | 23 | 20 | 8 | 17 | 17 | 17 |
| Colorado | 8 | 21 | 19 | 8 | 12 | 13 |
| Connecticut | 10 | 17 | 13 | 7 | 7 | 7 |
| Delaware | 37 | 27 | 23 | 24 | 26 | 24 |
| DC | 3 | 1 | 1 | 1 | 1 | 1 |
| Florida | 50 | 48 | 42 | 48 | 48 | 47 |
| Georgia | 22 | 11 | 7 | 20 | 18 | 18 |
| Hawaii | 51 | 51 | 51 | 51 | 51 | 51 |
| Idaho | 45 | 47 | 47 | 47 | 47 | 48 |
| Illinois | 13 | 10 | 14 | 15 | 13 | 12 |
| Indiana | 29 | 25 | 28 | 32 | 29 | 31 |
| Iowa | 24 | 42 | 46 | 37 | 42 | 42 |
| Kansas | 36 | 37 | 33 | 34 | 37 | 37 |
| Kentucky | 17 | 23 | 25 | 23 | 24 | 27 |
| Louisiana | 40 | 24 | 18 | 38 | 34 | 35 |
| Maine | 48 | 50 | 50 | 49 | 49 | 49 |
| Maryland | 44 | 33 | 24 | 27 | 23 | 22 |
| Massachusetts | 15 | 26 | 30 | 4 | 4 | 4 |
| Michigan | 12 | 13 | 11 | 14 | 15 | 15 |
| Minnesota | 11 | 18 | 21 | 16 | 16 | 16 |
| Mississippi | 49 | 46 | 45 | 50 | 50 | 50 |
| Missouri | 16 | 12 | 16 | 18 | 19 | 20 |
| Montana | 35 | 43 | 48 | 42 | 39 | 41 |
| Nebraska | 33 | 39 | 44 | 33 | 38 | 38 |
| Nevada | 39 | 44 | 39 | 35 | 36 | 33 |
| New Hampshire | 32 | 41 | 41 | 25 | 31 | 29 |
| New Jersey | 18 | 9 | 10 | 11 | 11 | 9 |
| New Mexico | 25 | 34 | 32 | 30 | 32 | 32 |
| New York | 19 | 19 | 27 | 9 | 6 | 5 |
| North Carolina | 38 | 35 | 35 | 36 | 33 | 34 |
| North Dakota | 1 | 2 | 4 | 3 | 3 | 3 |
| Ohio | 5 | 8 | 15 | 13 | 14 | 14 |
| Oklahoma | 14 | 15 | 20 | 21 | 21 | 21 |
| Oregon | 20 | 28 | 26 | 31 | 30 | 30 |
| Pennsylvania | 7 | 4 | 9 | 5 | 5 | 6 |
| Rhode Island | 42 | 40 | 43 | 26 | 22 | 23 |
| South Carolina | 46 | 29 | 22 | 46 | 44 | 44 |
| South Dakota | 28 | 38 | 37 | 43 | 45 | 45 |
| Tennessee | 27 | 14 | 12 | 28 | 25 | 25 |
| Texas | 4 | 5 | 3 | 6 | 8 | 10 |
| Utah | 43 | 36 | 34 | 40 | 41 | 40 |
| Vermont | 47 | 45 | 40 | 44 | 40 | 39 |
| Virginia | 30 | 16 | 17 | 19 | 20 | 19 |
| Washington | 2 | 3 | 2 | 2 | 2 | 2 |
| West Virginia | 31 | 32 | 31 | 39 | 35 | 36 |
| Wisconsin | 41 | 49 | 49 | 45 | 43 | 43 |
| Wyoming | 6 | 7 | 6 | 12 | 10 | 11 |
Notice that South Dakota's best ranking is for single workers with no kids, who get the 28th best average wage/living wage cushion. Start adding mouths to feed, and South Dakota sinks. Get married, raise kids, and South Dakota's low wages put you in the bottom ten for the cushion you'll earn on an average wage. For married folks with 0, 1, or 2 children, Minnesota's average wage offers the 16th-best cushion in the nation.
To cap it off, here are MIT's estimates of the typical wages in 22 job fields in Minnesota and South Dakota, plus my calculated differential between the two:
| Occupational Area | Typical Hourly Wage in Minnesota | Typical Hourly Wage in South Dakota | Pay cut moving from MN to SD |
| Management | $44.88 | $35.80 | -20% |
| Business and Financial Operations | $27.64 | $23.70 | -14% |
| Computer and Mathematical | $35.50 | $24.45 | -31% |
| Architecture and Engineering | $31.65 | $25.57 | -19% |
| Life, Physical and Social Science | $27.90 | $20.97 | -25% |
| Community and Social Services | $18.47 | $16.52 | -11% |
| Legal | $35.79 | $25.37 | -29% |
| Education, Training and Library | $20.59 | $17.12 | -17% |
| Arts, Design, Entertainment, Sports and Media | $20.69 | $14.54 | -30% |
| Healthcare Practitioner and Technical | $30.43 | $22.88 | -25% |
| Healthcare Support | $12.42 | $11.27 | -9% |
| Protective Service | $18.08 | $15.84 | -12% |
| Food Preparation and Serving Related | $9.16 | $8.69 | -5% |
| Building and Grounds Cleaning and Maintenance | $11.57 | $10.10 | -13% |
| Personal Care and Services | $10.84 | $9.88 | -9% |
| Sales and Related | $12.08 | $10.87 | -10% |
| Office and Administrative Support | $15.92 | $12.18 | -23% |
| Farming, Fishing and Forestry | $12.46 | $11.91 | -4% |
| Construction and Extraction | $23.80 | $14.83 | -38% |
| Installation, Maintenance and Repair | $20.67 | $17.21 | -17% |
| Production | $15.74 | $13.51 | -14% |
| Transportation and Material Moving | $14.53 | $12.43 | -14% |
I'll be happy to see all sorts of Minnesotans move to South Dakota to boost our economy. But it's not right to bring them here under false pretenses. Minnesota has higher taxes. Minnesota also offers better wages in 22 major job categories. On average, those higher Minnesota wages give you a bigger cushion for unexpected expenses or that new fishing boat than will South Dakota's wages.
Minnesota friends, if you want to move to South Dakota, Todd and I welcome you. But you'll have to find reasons other than money to do so.
67 comments