According to the Madison Chamber of Commerce Janaury newsletter, Senator Russell Olson has joined the Chamber board. Olson says his goals while serving on the board are to increase membership and retention and to "have Madison's sales tax revenue grow to be in the top 10 in South Dakota per capita." The former is ambitious; the latter is ambitious and wonky! Let's run some numbers:
- Madison's population in 2009 was 6,605, 13th in the state.
- Madison's municipal tax due in 2009 was $2,454,096.80.
- Per capita, that's $371.55.
- Looking just at the 58 South Dakota towns with more than 1,000 people, Madison's municipal tax due per capita ranked 34th.
Now municipal tax due depends on local rates. Let's broaden the scope and look at total taxable sales, which if I were a Chamber dude is the number I'd really want to see increase:
- Again, Madison population: 6,605.
- In Fiscal Year 2010 (i.e., July 1, 2009, to June 30, 2010), Madison's total taxable sales were $125,078,116.30.
- Per capita, that's $18,936.88.
- Out of the 58 towns in the 1000-plus league, Madison's taxable sales per capita rank 35th.
Table 1 below lists the 58 largest towns in South Dakota in order of highest municipal tax revenue per capita. Table 2 lists the same towns in order of highest taxable sales per capita. There are some surprising differences.
Table 1: Calendar Year 2010 Municipal Taxes Due in 58 Largest South Dakota Towns:
City | pop | 2009 muni tax | per capita | percap rank |
---|---|---|---|---|
Deadwood | 1,272 | 2629011.98 | $2,066.83 | 1 |
Rapid City | 67,107 | 45627736.44 | $679.93 | 2 |
Custer | 1,980 | 1343785.01 | $678.68 | 3 |
North Sioux City | 2,601 | 1724878.71 | $663.16 | 4 |
Milbank | 3,167 | 2073267.67 | $654.65 | 5 |
Mitchell | 14,747 | 9646572.54 | $654.14 | 6 |
Spearfish | 9,979 | 6420490.21 | $643.40 | 7 |
Aberdeen | 24,992 | 15630602.78 | $625.42 | 8 |
Watertown | 20,350 | 12244680.93 | $601.70 | 9 |
Sioux Falls | 158,008 | 90893837.79 | $575.25 | 10 |
Yankton | 13,866 | 7461406.36 | $538.11 | 11 |
Chamberlain | 2,292 | 1196763.74 | $522.15 | 12 |
Brookings | 20,184 | 10467127.11 | $518.59 | 13 |
Huron | 11,281 | 5688115.45 | $504.22 | 14 |
Winner | 2,671 | 1339995.21 | $501.68 | 15 |
Miller | 1,323 | 640031.94 | $483.77 | 16 |
Gregory | 1,158 | 549234.96 | $474.30 | 17 |
Pierre | 14,072 | 6650951.66 | $472.64 | 18 |
Freeman | 1,177 | 553121.44 | $469.94 | 19 |
Britton | 1,218 | 571810.03 | $469.47 | 20 |
Mobridge | 3,142 | 1466394.12 | $466.71 | 21 |
Fort Pierre | 2,103 | 978535.07 | $465.30 | 22 |
Platte | 1,296 | 599144.9 | $462.30 | 23 |
Sturgis | 5,981 | 2757902.67 | $461.11 | 24 |
Clear Lake | 1,192 | 524218.73 | $439.78 | 25 |
Lemmon | 1,169 | 512020.64 | $438.00 | 26 |
Webster | 1,661 | 725787.57 | $436.96 | 27 |
Wagner | 1,506 | 615319.89 | $408.58 | 28 |
Gettysburg | 1,020 | 414620.09 | $406.49 | 29 |
De Smet | 1,074 | 429895.61 | $400.28 | 30 |
Sisseton | 2,454 | 974809.21 | $397.23 | 31 |
Belle Fourche | 4,985 | 1921186.82 | $385.39 | 32 |
Garretson | 1,113 | 417253.19 | $374.89 | 33 |
Madison | 6,605 | 2454096.8 | $371.55 | 34 |
Redfield | 2,232 | 821853.6 | $368.21 | 35 |
Hot Springs | 4,093 | 1441533.31 | $352.19 | 36 |
Groton | 1,416 | 492524.54 | $347.83 | 37 |
Clark | 1,044 | 326287.72 | $312.54 | 38 |
Salem | 1,306 | 396096.99 | $303.29 | 39 |
Vermillion | 10,417 | 3146379.98 | $302.04 | 40 |
Beresford | 2,279 | 661599.15 | $290.30 | 41 |
Mission | 1,207 | 346735.33 | $287.27 | 42 |
Parkston | 1,458 | 402105.75 | $275.79 | 43 |
Brandon | 8,106 | 2014025.49 | $248.46 | 44 |
Dell Rapids | 3,176 | 759800.81 | $239.23 | 45 |
Flandreau | 2,201 | 522409.84 | $237.35 | 46 |
Lead | 2,848 | 668755.56 | $234.82 | 47 |
Elk Point | 1,997 | 443312.57 | $221.99 | 48 |
Hartford | 2,277 | 496563.55 | $218.08 | 49 |
Tyndall | 1,082 | 234700.55 | $216.91 | 50 |
Box Elder | 4,271 | 827649.73 | $193.78 | 51 |
Tea | 4,623 | 803646.34 | $173.84 | 52 |
Canton | 4,269 | 740604.63 | $173.48 | 53 |
Lennox | 2,842 | 393735.82 | $138.54 | 54 |
Harrisburg | 5,410 | 641728.46 | $118.62 | 55 |
Springfield | 1,474 | 171008.74 | $116.02 | 56 |
Crooks | 1,118 | 119378.33 | $106.78 | 57 |
Volga | 1,606 | 136419.73 | $84.94 | 58 |
Table 2: FY2010 Taxable Sales in 58 Largest South Dakota Towns:
FY2010 Taxable Sales | per capita | percap rank | |
---|---|---|---|
Deadwood | $78,203,329.40 | $61,480.60 | 1 |
Custer | $87,471,212.80 | $44,177.38 | 2 |
Britton | $43,288,883.60 | $35,540.96 | 3 |
Platte | $44,567,991.60 | $34,388.88 | 4 |
Mitchell | $481,216,799.30 | $32,631.50 | 5 |
Freeman | $38,136,252.90 | $32,401.23 | 6 |
Rapid City | $2,129,060,187.30 | $31,726.35 | 7 |
Milbank | $99,932,805.50 | $31,554.41 | 8 |
Miller | $40,600,906.80 | $30,688.52 | 9 |
Winner | $79,459,434.60 | $29,748.95 | 10 |
Watertown | $603,253,275.40 | $29,643.90 | 11 |
Clear Lake | $34,894,669.90 | $29,274.05 | 12 |
Aberdeen | $727,044,640.40 | $29,091.09 | 13 |
Redfield | $61,508,526.20 | $27,557.58 | 14 |
Spearfish | $269,437,016.80 | $27,000.40 | 15 |
Chamberlain | $61,378,609.00 | $26,779.50 | 16 |
Gregory | $30,982,047.10 | $26,754.79 | 17 |
Wagner | $40,147,283.90 | $26,658.22 | 18 |
Webster | $43,035,636.20 | $25,909.47 | 19 |
Mission | $30,623,170.80 | $25,371.31 | 20 |
Fort Pierre | $52,566,656.10 | $24,996.03 | 21 |
Sioux Falls | $3,797,978,184.70 | $24,036.62 | 22 |
Mobridge | $74,913,572.20 | $23,842.64 | 23 |
Yankton | $328,538,744.00 | $23,693.84 | 24 |
Brookings | $472,946,737.20 | $23,431.76 | 25 |
Gettysburg | $23,620,670.30 | $23,157.52 | 26 |
Garretson | $25,668,859.67 | $23,062.77 | 27 |
Clark | $23,758,838.70 | $22,757.51 | 28 |
Huron | $250,967,720.10 | $22,246.94 | 29 |
Pierre | $306,604,053.72 | $21,788.24 | 30 |
Sturgis | $123,546,696.50 | $20,656.53 | 31 |
North Sioux City | $52,772,289.10 | $20,289.23 | 32 |
Parkston | $28,761,813.60 | $19,726.90 | 33 |
Lemmon | $23,034,642.50 | $19,704.57 | 34 |
Madison | $125,078,116.30 | $18,936.88 | 35 |
Salem | $24,533,220.60 | $18,785.01 | 36 |
Groton | $26,577,743.80 | $18,769.59 | 37 |
De Smet | $20,131,273.00 | $18,744.20 | 38 |
Beresford | $42,518,611.20 | $18,656.70 | 39 |
Belle Fourche | $86,235,529.10 | $17,299.00 | 40 |
Sisseton | $40,832,640.10 | $16,639.22 | 41 |
Hot Springs | $53,779,630.95 | $13,139.42 | 42 |
Lead | $35,668,044.30 | $12,523.89 | 43 |
Vermillion | $128,900,311.70 | $12,374.03 | 44 |
Brandon | $88,878,382.40 | $10,964.52 | 45 |
Tea | $50,489,404.60 | $10,921.35 | 46 |
Flandreau | $23,486,890.70 | $10,671.01 | 47 |
Dell Rapids | $31,481,213.40 | $9,912.22 | 48 |
Volga | $15,319,284.80 | $9,538.78 | 49 |
Hartford | $21,379,118.50 | $9,389.16 | 50 |
Tyndall | $9,976,029.20 | $9,219.99 | 51 |
Canton | $37,814,064.00 | $8,857.83 | 52 |
Elk Point | $16,503,087.70 | $8,263.94 | 53 |
Lennox | $22,776,495.61 | $8,014.25 | 54 |
Springfield | $8,101,748.40 | $5,496.44 | 55 |
Crooks | $5,687,121.60 | $5,086.87 | 56 |
Harrisburg | $25,212,391.21 | $4,660.33 | 57 |
Box Elder | $18,351,521.80 | $4,296.77 | 58 |
For the remainder of this discussion, let's look just at the taxable sales. To meet Olson's Chamber goal (and I think it's a heck of a goal) of reaching the top ten for per capita taxable sales, everybody in Madison would have to buy 58% more stuff in Madison---$11,000 more. Or we'd have to get a whole lot more visitors to come spend money here the way tax-per-capita leaders Deadwood, Rapid City, and Custer do.
The numbers above show that Sioux Falls is our key taxable sales nemesis. The only towns in the top half of this list that are within an hour's drive of the Empire Mall are Brookings, Freeman, and Garretson (I'll bet Palisades State Park helps their numbers). Salem and Beresford are close in rank to Madison. Nine of the bottom fifteen towns in this survey, like quasi-suburbs Brandon, Tea, Lennox, Hartford, and Harrisburg, get sales-tax hammered by their proximity to Sioux Falls shopping. In general, that one-hour range to Sioux Falls is like the event horizon of a big retail black hole: inside it, everything falls to the shopping center.
Now part of Madison's challenge is to compete with five surrounding cities that outrank us in taxable sales per capita:
Even with destinations like Prairie Village, Lake Herman, and Lake Madison, we compete in every direction with other commercial centers that offer at least a little more to buy and do for not much more driving.
So how do we help Olson and the Chamber meet that goal? The easiest way might be to get everyone in Madison to move out to Wentworth with Russ. Then Madison's official population would drop and per capita sales figures would jump.
But to make a real difference, we need to attract more core retail competition. Prime targets:
- Hy-Vee? In Madison, food stores make up an eighth of taxable sales. Bring Hy-Vee in, and Jubi-Shine will respond by stocking more selection and competing on price and service. Madison shoppers will see less need to stock up in Brookings and Sioux Falls, and folks will come here knowing they can shop around in one town for deals.
- Walmart? Readers have discussed this retail nuclear option as a way to draw more shoppers here. A quick CORREL check on my spreadsheet shows a slightly positive correlation between Walmart presence and per-capita taxable sales. But there are a number of towns at the top of the taxable sales per capita list (Britton?!) doing good business without Walmart. Besides, the retail giant already has stores in South Dakota's eleven largest towns. Is Walmart interested into expanding to Madison, which ranks 13th by population?
- More outdoor recreation? I'd like to take Mike Knutson's advice and extend the bike trails. Build the Madison Central Greenway. Get the ball rolling on expanding the new Lake Madison public access area into Semiquincentennial Park. But looking at places like Platte, Miller, and Winner in the top ten makes me wonder if we just need to hatch more pheasants and expand the airport for hunters.
- Find that signature event? The Chamber and LAIC are banking on Motongator Joe, but I still wonder if hillbilly, testosterone, and outlaw are really the best branding for a community trying to broaden its market. Hmm... now that there's a Bug in my driveway, I might have to update that Beetle Days plan. But how well does the signature-event strategy work? Sturgis has the archetype of signature events, the Sturgis Rally. Sturgis has 9% less population but 15% better per-capita taxable sales. But Madison still generates 1% more taxable sales with its nice, steady year-round business cycle.
More suggestions to help Russ and the Chamber meet their sales-tax goal are welcome in the comment section here and at the Chamber!
I think Prairie Village is an untapped jewel to attract people to Madison. It has expanded activities in the last couple of years, but I think it could bring in even more. How about holding some kind of plays there in the summer - could be outdoors like the Laura Ingalls Wilder pageant in DeSmet. How about an annual Chatauqua meeting? How about an old time gospel sing on the grounds in front of the church overlooking the lake? It seems that the city of Madison doesn't have much interest in Prairie Village; at least that's what I've heard in the past. If so, they are shooting themselves in the foot. Camping has expanded. Maybe add some campfire programs of song and stories and a hayride during certain weekends during the summer? Do something special for the Fourth of July to coincide with our fireworks. And advertise, advertise, advertise all these things.
Nonnie is right about Praire Village. Another resource down the road that isn't fully tapped is the state park. A few businesses between Madison and the entrance to the park, a bike shop, outdoor store, fishing and hunting gear would probably go over well.
Look at all the businesses near entrances to national parks and all the business they do. Gas stations, hotels, restaurants, tourist traps, are all doing well, even in the stumbling economy.
So, what Russ Olson is telling me is that his plan will be to annex Prairie Village into the City of Madison so that they can get tax revenue off the Jamboree and other events that are held there yearly. I would call that backdoor tax increase but I am sure Russ and the other Elephants would have another name for it.
Now, Matt, I haven't heard Russ say anything of the sort... although the idea did cross my mind! But Prairie Village's status as a separate municipality might make annexation really hard. Maybe we should go the other way and have Prairie Village annex Madison!
Annex Prairie Village??? Nobody said anything about that Simply promote it, and the businesses and people of Madison reap the economic benefits.
And as for building a convenience store catering to campers etc near the entrance to the state, there was property right across from the park entrance building. This would be the ideal spot for such a business, on the corner, plenty of room. Has anyone from the city or county looked into it? Maybe this would be a candidate for the TIF or some such funds? It would attract business from campers at both Prairie Village and the state park and just from people visiting the park, boating, fishing, etc.
sorry, "property for SALE right across from the park entrance..."
Some of those towns with decent per capita tax spending (Britton, Platte, Freeman) are a good drive away from the "major" communities in SD, so their geographic isolation may play a large factor.
Perhaps a strategy for Madison would be to (tongue and cheek are one here) create outbound toll booths for Hwy 19, 81, and 34. ...Actually, now that I think about it, maybe a conversation about road usage fees (in gas taxes or actual road usage) may be warranted.
What's Madison's 10-15 year strategic plan look like?
If anyone is looking at that corner property at the park entrance, they haven't jumped on it. I agree: that spot would be ideal for a little bike/boat rental shop and the other businesses Mark mentioned... maybe even a burger shack? (Mark! Bring your restaurant expertise back to Lake County! :-) )
Wayne, I'm inclined to agree that some of the smaller towns at the top of the list appear to benefit from being hubs to otherwise "isolated" regions. But for places that are more connected, I hear protectionism doesn't work.
10-15 year strategic plan? Good question. There is a comprehensive plan for city zoning... I'm trying to remember what kind of economic development plan might be out there. Dwaine? Julie? care to submit a link?
If I'd do anything in Madison, it would be a hotel. But the property taxes in South Dakota scare me. They tend to be used by local groups to pay for their little pet projects.